Home > Nimonic 75 Sheet and Plates
Based in Jakarta, Indonesia, Fajar Metals is a reputable producer and supplier of high-quality Nimonic 75 Sheets and Plates. We are well-known for supplying high-performance nickel alloys and materials that are resistant to heat and corrosion to sectors like chemical engineering, thermal processing, and aerospace. Our Nimonic 75 Sheets and Plates provide exceptional strength and oxidation resistance at high temperatures and are designed to satisfy strict international standards. High-performance alloy sheet and plate solutions from Fajar Metals are delivered on time, with consistent quality, and with outstanding customer service in both domestic and international markets thanks to a robust distribution network and technical know-how.
About 80% nickel and 20% chromium make up Nimonic 75, a nickel-chromium alloy with trace amounts of carbon and titanium. It is renowned for having outstanding resistance to oxidation and scaling at high temperatures, as well as good mechanical strength. The alloy’s elongation is 40%, its yield strength is 345 MPa, and its tensile strength is approximately 760 MPa. Up to 1000°C, it retains its strength and stability due to its density of 8.37 g/cm³. Because it is simple to fabricate and weld, it can be used in a variety of high-temperature applications that call for corrosion resistance and durability.
| Standards : | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208 |
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Shims Thickness : | Range from .01″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Plate, Sheet and Strip : | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208 |
| Grade | C | Mn | Si | Cu | Fe | Ni | Cr | Ti |
| Nimonic 75 | 0.08-0.15 | 1.0 max | 1.0 max | 0.5 max | 5.0 max | Bal | 18.0-21.0 | 0.2-0.6 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.37g/cm3 | 1340 – 1380 | Psi – 104,000 | Psi – 40,000 | 42 % |
| Grade | Density | Melting Point |
| Nimonic 75 | 8.4 g/cm3 | 1374°C-1420 °C |
| WEIGHT PER NIMONIC SHEET : | ||||
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
| STANDARD | WERKSTOFF NR. | UNS |
| Nimonic 75 | 2.4951 / 2.4630 | N06075 |
At Fajar Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nimonic Sheet and Plates in Jakarta, Indonesia, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Indonesia, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
In high-temperature settings where strength, resistance to oxidation, and thermal stability are essential, Nimonic 75 Sheets and Plates are widely used. Common uses include parts for heat exchangers, exhaust ducts and gas turbines. They are utilised for combustion chambers and structural elements subjected to high temperatures in the aerospace sector. These plates are used in pressure vessels and reactor linings in chemical processing facilities. Additionally, Nimonic 75 is used in nuclear power systems, furnace parts, and thermal processing equipment. It is a dependable material for demanding industrial and high-performance engineering applications because of its formability, weldability, and creep resistance.