Home > Nickel Alloys > Nickel Alloys Sheet and Plates
Fajar Metals stands out as a trusted manufacturer and supplier of high-quality Nickel Alloy Sheets and Plates, proudly based in Jakarta, Indonesia. With a keen emphasis on quality and precision, Fajar Metals serves a variety of industries, including aerospace, chemical processing, marine, and power generation. The company boasts an impressive selection of nickel-based alloys like Inconel, Monel, Hastelloy, and Nickel 200/201, all crafted under strict quality standards. Renowned for their exceptional strength, corrosion resistance, and thermal stability, Fajar Metals’ Nickel Alloy Sheets and Plates are relied upon in demanding, high-performance settings around the globe.
These Nickel Alloy Sheets and Plates primarily consist of nickel (with content ranging from 60% to over 99%), blended with elements like chromium, molybdenum, copper, and iron to enhance their specific properties. Depending on the grade, these alloys showcase high tensile strength (600–1100 MPa) and impressive yield strength (200–800 MPa). They maintain outstanding mechanical integrity even at elevated temperatures and resist oxidation, stress corrosion cracking, and pitting. Their remarkable ductility, toughness, and weldability make them ideal for both cryogenic and high-temperature applications in harsh and corrosive environments.
| Nickel Alloys Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| Nickel Alloys Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Nickel Alloys Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloys Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloys Sheet 3.0–10.0 mm |
| Nickel Alloys Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Nickel Alloys Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Nickel Alloys Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Nickel Alloys Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Nickel Alloys Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloys Strips EN 10088 SA -240-400 Strips |
| Finish of Nickel Alloys Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Nickel Alloys Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At Fajar Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nickel Alloys Sheet and Plates in Jakarta, Indonesia, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Indonesia, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Nickel Alloy Sheets and Plates find extensive use across industries that demand superior corrosion and heat resistance. In aerospace, they are essential for engine components, turbine blades, and exhaust systems. In the chemical processing sector, they are utilized in reactors, piping, and heat exchangers due to their resilience against aggressive acids and alkalis. The marine industry employs them for seawater handling systems, valves, and pumps. Furthermore, they are critical in nuclear reactors, power plants, electronics, and medical devices, where strength, reliability, and longevity are vital in extreme or corrosive conditions.