Home > Copper Nickel > Copper Nickel 70/30 Pipes
Fajar Metals, a well-respected manufacturer and supplier located in Jakarta, Indonesia, specializes in high-quality Copper Nickel 70/30 Pipes. These pipes are celebrated for their exceptional corrosion resistance and durability, making them perfect for both marine and industrial settings. Made up of 70% copper and 30% nickel, they excel in environments where they encounter seawater, brine, and high-velocity fluid flow. Fajar Metals offers a diverse selection of Cu-Ni 70/30 pipe sizes and schedules, all crafted in line with international standards like ASTM, ASME, and DIN. With a commitment to reliability, prompt delivery, and precise engineering, Fajar Metals caters to industries throughout Indonesia and beyond.
Copper Nickel 70/30 Pipes consist of 70% Copper (Cu) and 30% Nickel (Ni), with small amounts of Iron (Fe) and Manganese (Mn) added to boost strength and corrosion resistance. This alloy is renowned for its impressive resistance to seawater corrosion, erosion, and biofouling. Typically, the mechanical properties include a tensile strength ranging from 350 to 450 MPa, a yield strength of 150 to 200 MPa, along with good elongation and ductility. The material is stable even under varying pressure and temperature, making it an excellent choice for demanding fluid transport and heat exchange systems.
| ASTM Specification | ASTM B466/ ASME SB466, ASTM B467/ ASME SB467, ASTM B608 |
|---|---|
| Standard | GB, DTD, ASME, AISI, ASTM, TOCT, JIS, NF, SAE, DIN, AMS, DS, EN |
| Size of Seamless Pipe | Wall thickness.: 0.05- 20 milimeter, 4 – 219 milimeter |
| Size of Welded Pipe | 5.0 to 1219.02 milimeter |
| size of EFW Pipe | 5.0 to 1219.02 milimeter |
| Seamless Tube Size | 3.35 milimeter To 101.6 milimeter OD |
| Welded Tube Size | 6.35 milimeter To 152 milimeter OD |
| Bwg & Swg | 18 Swg., 14 20 Swg., Swg. Swg., 12 16 Swg., 10 Swg. |
| Tubing wall thickness | 0.020″ –0.220″, (custom wall thicknesses available) |
| Pipe Schedule | SCH20, XS, STD, XXS, SCH60, SCH140, SCH80, SCH80, SCH5, SCH40S, SCH40, SCH120, SCH10S, SCH10, SCH30, SCH160 |
| Length | Standard & Cut length , Single Random, Double Random Pipe |
| Finish | AP (Annealed & Pickled), BA (Bright & Annealed), NO.1, 2B, Polished, MF, HL, NO.4, Mirror finish, BA, 8K etc |
| End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
| Form | Hydraulic, Rectangular, Coiled, Square, Hollow, Round, Straight Pipes/tubes, “U” Shape, Pan Cake Coils, Boiler, LSAWetc. |
| Application | Dairy Pipe, Oil Pipe/tube, Gas Pipe/tube, Fluid Pipe/tube, Boiler Tube, Heat exchanger Tube |
| Type | Seamless /ERW/ EFW / Welded / Fabricated /CDW /DOM/CEW Copper Nickel 70/30 Pipe |
| Cu | Pb | Mn | Fe | Zn | Ni | |
|---|---|---|---|---|---|---|
| MIN | 65.000 | – | – | 0.400 | – | 29.000 |
| MAX | 70.000 | 0.500 | 1.000 | 1.000 | 1.000 | 33.000 |
| Yield Strength 0.2% Proof (MPa) |
Yield Strength 0.2% Proof (MPa) |
Tensile strength (MPa) |
Elongation (% in 50mm) |
Hardness (HRB) |
|---|---|---|---|---|
| MIN | 88 | 372 | 45.00 | |
| MAX | 483 | 517 | 51 |
| Density | kg/dm³ | 8.95 |
|---|---|---|
| Melting Range | °C | 1170-1240 |
| Specific Heat | J/kg °K | 377 |
| Thermal Conductivity | W/m°K | 29 |
| Coeff. of Linear Expansion 10-300°C” | 10-6/°K | 16 |
| Electrical Resistivity | microhm. cm | 34 |
| Modulus of Elasticity | GPa | 152 |
| Modulus of Rigidity | GPa | 56 |
At Fajar Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Copper Nickel 70/30 Pipes in Jakarta, Indonesia, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Indonesia, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Copper Nickel 70/30 pipes are widely used in the marine and offshore industries due to their excellent resistance to seawater corrosion and bio odorization Ideal for applications such as seawater coolers, condensate pipes and desalination plants. These cylinders are also widely used in shipbuilding for cylinder systems, storage and heat exchangers. They are favored in the oil and gas industry for their durability and resistance to stress corrosion cracking, making them suitable for critical applications where long-term stability is required.